znx.cc - PSI (air quality) readings









Search Preview

SG PSI

znx.cc
Singapore PSI readings
.cc > znx.cc

SEO audit: Content analysis

Language Error! No language localisation is found.
Title SG PSI
Text / HTML ratio 44 %
Frame Excellent! The website does not use iFrame solutions.
Flash Excellent! The website does not have any flash contents.
Keywords cloud PSI zhongfu Time Date readings Past li DOT psi notifications Contact JSON Telegram Pushbullet sgpsi Check Diff
Keywords consistency
Keyword Content Title Description Headings
PSI 3
zhongfu 1
Time 1
Date 1
readings 1
Past 1
Headings
H1 H2 H3 H4 H5 H6
1 0 0 0 0 0
Images We found 0 images on this web page.

SEO Keywords (Single)

Keyword Occurrence Density
PSI 3 0.18 %
zhongfu 1 0.06 %
Time 1 0.06 %
Date 1 0.06 %
readings 1 0.06 %
Past 1 0.06 %
li 1 0.06 %
DOT 1 0.06 %
psi 1 0.06 %
notifications 1 0.06 %
Contact 1 0.06 %
JSON 1 0.06 %
Telegram 1 0.06 %
Pushbullet 1 0.06 %
sgpsi 1 0.06 %
Check 1 0.06 %
Diff 1 0.06 %

SEO Keywords (Two Word)

Keyword Occurrence Density
2 01122018 4 0.20 %
4 01122018 3 0.15 %
6 01122018 3 0.15 %
5 01122018 3 0.15 %
3 01122018 2 0.10 %
1 01122018 2 0.10 %
PSI for 1 0.05 %
7am 37 1 0.05 %
01122018 4am 1 0.05 %
46 1 1 0.05 %
5am 46 1 0.05 %
01122018 5am 1 0.05 %
42 4 1 0.05 %
6am 42 1 0.05 %
01122018 6am 1 0.05 %
37 5 1 0.05 %
01122018 8am 1 0.05 %
01122018 7am 1 0.05 %
33 4 1 0.05 %
8am 33 1 0.05 %

SEO Keywords (Three Word)

Keyword Occurrence Density Possible Spam
PSI for 01122018 1 0.05 % No
7am 37 5 1 0.05 % No
4am 45 6 1 0.05 % No
01122018 4am 45 1 0.05 % No
1 01122018 4am 1 0.05 % No
46 1 01122018 1 0.05 % No
5am 46 1 1 0.05 % No
01122018 5am 46 1 0.05 % No
4 01122018 5am 1 0.05 % No
42 4 01122018 1 0.05 % No
6am 42 4 1 0.05 % No
01122018 6am 42 1 0.05 % No
5 01122018 6am 1 0.05 % No
37 5 01122018 1 0.05 % No
01122018 7am 37 1 0.05 % No
6 01122018 3am 1 0.05 % No
4 01122018 7am 1 0.05 % No
33 4 01122018 1 0.05 % No
8am 33 4 1 0.05 % No
01122018 8am 33 1 0.05 % No

SEO Keywords (Four Word)

Keyword Occurrence Density Possible Spam
PSI for 01122018 7pm 1 0.05 % No
7am 37 5 01122018 1 0.05 % No
4am 45 6 01122018 1 0.05 % No
01122018 4am 45 6 1 0.05 % No
1 01122018 4am 45 1 0.05 % No
46 1 01122018 4am 1 0.05 % No
5am 46 1 01122018 1 0.05 % No
01122018 5am 46 1 1 0.05 % No
4 01122018 5am 46 1 0.05 % No
42 4 01122018 5am 1 0.05 % No
6am 42 4 01122018 1 0.05 % No
01122018 6am 42 4 1 0.05 % No
5 01122018 6am 42 1 0.05 % No
37 5 01122018 6am 1 0.05 % No
01122018 7am 37 5 1 0.05 % No
6 01122018 3am 39 1 0.05 % No
4 01122018 7am 37 1 0.05 % No
33 4 01122018 7am 1 0.05 % No
8am 33 4 01122018 1 0.05 % No
01122018 8am 33 4 1 0.05 % No

Znx.cc Spined HTML


SG PSI PSI for 01/12/2018 7pm 30 (-5) Want notifications when the PSI goes whilom 100? Check out @sgpsi on Pushbullet or Telegram. JSON Contact: psi (AT) zhongfu (DOT) li. Past readings: Date Time PSI Diff 01/12/2018 6pm 35 +2 01/12/2018 5pm 33 +2 01/12/2018 4pm 31 -2 01/12/2018 3pm 33 -8 01/12/2018 2pm 41 -3 01/12/2018 1pm 44 -4 01/12/2018 12pm 48 +5 01/12/2018 11am 43 +5 01/12/2018 10am 38 +6 01/12/2018 9am 32 -1 01/12/2018 8am 33 -4 01/12/2018 7am 37 -5 01/12/2018 6am 42 -4 01/12/2018 5am 46 +1 01/12/2018 4am 45 +6 01/12/2018 3am 39 +6 01/12/2018 2am 33 -3 01/12/2018 1am 36 +2 01/12/2018 12am 34 +2 30/11/2018 11pm 32 +6 30/11/2018 10pm 26 -4 30/11/2018 9pm 30 0 30/11/2018 8pm 30 +2